<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Much Does an Epidural Cost?	</title>
	<atom:link href="https://www.howmuchisit.org/how-much-does-an-epidural-cost/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.howmuchisit.org/how-much-does-an-epidural-cost/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 30 Mar 2019 12:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Vince		</title>
		<link>https://www.howmuchisit.org/how-much-does-an-epidural-cost/#comment-430228</link>

		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Sat, 30 Mar 2019 12:46:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.howmuchisit.org/?p=18915#comment-430228</guid>

					<description><![CDATA[I had one epidural in July and one in August 2018. The Pain Surgery Center sent a bill to my insurance carrier for both procedures 8 months later. The bill listed no details of the procedures and had a final total of $122,000.  ]]></description>
			<content:encoded><![CDATA[<p>I had one epidural in July and one in August 2018. The Pain Surgery Center sent a bill to my insurance carrier for both procedures 8 months later. The bill listed no details of the procedures and had a final total of $122,000.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://www.howmuchisit.org/how-much-does-an-epidural-cost/#comment-342663</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 13:16:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.howmuchisit.org/?p=18915#comment-342663</guid>

					<description><![CDATA[Doctor Charged $738
Anesthesia was $1,800

Pain returned in 2 days.]]></description>
			<content:encoded><![CDATA[<p>Doctor Charged $738<br />
Anesthesia was $1,800</p>
<p>Pain returned in 2 days.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
