How Much Does a License Plate Cost?
Part of owning a vehicle is the paying for the registration. Each car on the road must be registered with the Department of Motor Vehicles, better known as the DMV. This registration will link your car to you through your license plate. All a police officer would have to do is look at your license plate or your car’s VIN (vehicle identification number) to find out who owns the vehicle. All registrations can be done through your local Secretary of State’s office.
How much does a license plate cost?
The first time you register your car, whether it is a new car or used car, the price will be higher. The price of registration will vary depending on your state, the vehicle type, vehicle price, registration period and type of license plate you want. Some states will have a flat fee while other states will charge you based on your car’s value. People who live in Minnesota may pay as little as $4.50 while citizens of Vermont may pay up to $212+. For a complete list of state-by-state fees, visit DMVAnswers.com. Refer to the chart below for the average cost in your state. Each state will have its own formula, and to give you a better idea, refer to the table below to see what you may pay in the state you reside in.
Once you have obtained a license plate, you will need to renew the plate annually. Each year you will need to purchase new license plate tabs, a sticker that proves you have registered for the current year. Without these tabs, police officers can ticket you. The price of this is very similar to the cost of initial registration; however, many times it is cheaper since the fees and taxes for renewals are lower in most states.
State | Fees |
---|---|
Alabama | $23 |
Alaska | $100 per 2 years |
Arizona | $8 + assessed value of 60% of MSRP (this is reduced by 16.25% each year) every one or two years. |
Arkansas | $17 (3,000 pounds or less) / $25 (3,000 to 4,500 pounds / $30 (4,500+ pounds) |
California | $46 + additional fees |
Colorado | Based on year, weight and taxable value |
Connecticut | $80 per 2 years |
Delaware | $72 (3,499 pounds or less) / $115 (3,500 to 4,999 pounds) / $155 (5,000+ pounds) |
Florida | $225 + $14.50 (2,500 pounds or less) / $22.50 (2,500 to 3,500 pounds) / $32.50 (3,500+ pounds) |
Georgia | $20 |
Hawaii | $45 + $0.0075 to $0.0125 per pound |
Idaho | $69 (1-2 years old) / $52 (3-6 years old) / $45 (7+ years old) |
Illinois | $101 |
Indiana | $21.35 |
Iowa | Computed by vehicle weight and list prices. $0.40 per 100 pounds plus .50% to 1% list price |
Kansas | $35 (less than 4,500 pounds) / $45 (greater than 4,500 pounds) |
Kentucky | $21 |
Louisiana | $20 minimum (0.1% of selling price) |
Maine | $35 |
Maryland | $135 (less than 3,700 pounds) / $187 (greater than 3,700 pounds) |
Massachusetts | $60 per 2 years |
Michigan | $30 to $140 (depends on price of vehicle) |
Minnesota | based on value of vehicle |
Mississippi | $14 |
Missouri | $18.25 to $51.25 (based on horsepower) |
Montana | $217 (less than 4 years old) / $87 (5-10 years old) / $28 (11+ years old) |
Nebraska | $15 |
Nevada | $33 |
New Hampshire | $31.20 to $55.20 (depends on weight) |
New Jersey | $35.50 to $84 (based on weight and age of vehicle) |
New Mexico | $27 to $62 |
New York | $26 to $139 (depends on weight) |
North Carolina | $28 |
North Dakota | $49 to $274 (depends on weight and year) |
Ohio | $34.50 |
Oklahoma | $21 to $91 (depends on how many years you registered) |
Oregon | $86 per 2 years |
Pennsylvania | $36 |
Rhode Island | Based on vehicle weight |
South Carolina | $24 for under 64 years old / $20 for people older than 65 years old |
South Dakota | $31.50 to $180 depending on weight and age |
Tennessee | $24 |
Texas | $50.75 (less than 6,100 pounds) / $54 (greater than 6,100 pounds) |
Utah | $43 (less than 12,000 pounds) / $69.50 (12,000 to $14,000 pounds) |
Vermont | $70 for gas / $27 for diesel / $122 for other |
Virginia | $40.75 (less than 4,000 pounds) / $45.75 (greater than 4,000 pounds) |
Washington | depend on vehicle type, where you live, weight of car and plate type |
West Virginia | $30 |
Wisconsin | $60 |
Wyoming | $15 |
License plate overview
The first time you register, you will receive a paper registration (which you should always keep in your glove box) as well as the actual license plate. Depending on the state, some allow you to register for years at a time.
With each renewal, you will receive a new paper registration with the current year, as well as a new sticker you place on your license plate. This renewal can often be done online, in person or by mail. This will depend on the state. States will commonly send you a reminder 30 to 60 days prior to your license plate expiring.
What are the extra costs?
If you license plate or tab is lost or stolen, there will usually be replacement fees.
If you would like to purchase a personalized license plate, the fees can be $5-$50 extra. These will also take much longer to receive, so planning ahead is important.
Specialty or customized plates will be an additional cost. For example, in Arizona, you can choose from various designs such as an American flag, clouds, PBS or the Arizona Cardinals football team.
Some states may require additional testing such as a smog test. You may need this test done in order to get your license plate.
Advertising Disclosure: This content may include referral links. Please read our disclosure policy for more info.
Average Reported Cost: $600
How much did you spend?
- Gary Trumble (Brant, Michigan) paid $600 and said:
Bought from private owner
Was it worth it? Yes