Promethean Board Cost
The Promethean Board, a specific brand, is an interactive whiteboard which allows you to project an image from your computer as well as interact with it by using specialized pens.
How much does a Promethean board cost?
The cost of a Promethean Board will greatly depend on the board type you want to purchase as the company does manufacture a few models, which we will discuss in the table below. Also, the condition of the board (new vs. used) and the reseller you purchase from can all affect the price as well.
Researching online, we were able to find quite a few authorized retailers that did list their prices online. Taking the average, we compiled a simple table, along with the basic description and price range we found. Your results will vary based on the factors we mentioned earlier so it’s best to use this as an estimate only.
Model | Description | Average Price |
---|---|---|
ActivBoard (promethean AB595PUS) | - 95" wide screen - 17200 x 9200 resolution -16:9 screen format - Overall dimensions: 2336mm x 1329mm (92in x 52.3in) | $2,225-$4,100 |
ActivPanel (AB10T78D) | - 78" Nominal Size - Multi-Pen Collaborative Surface - Dry Erase Surface - 10 Touch Point | $1,100-$3,800 |
ActivPanel (AP5-70E) | - 70" Nominal Size - TFT LCD (Direct LED Backlight) Grade A - HD (1920 x 1080px @ 60 Hz) - 16:9 Aspect Ratio - Resolution: HD (1920 x 1080px @ 60 Hz) | $4,500-$6,000 |
ActivPanel (AP5-75E) | - 75" Nominal Size - TFT LCD (Direct LED Backlight) Grade A - HD (1920 x 1080px @ 60 Hz) - 16:9 Aspect Ratio - Resolution: HD (1920 x 1080px @ 60 Hz) | $5,500-$6,800 |
ActivPanel (AP5-75E-4K) | - 75" Nominal Size - TFT LCD (Direct LED Backlight) Grade A - HD (1920 x 1080px @ 60 Hz) - 16:9 Aspect Ratio - Resolution: HD (3840 x 2160px @ 60 Hz) | $6,300-$7,800 |
ActivPanel (AP5-86E-4K) | - 86" Nominal Size - TFT LCD (Direct LED Backlight) Grade A - HD (1920 x 1080px @ 60 Hz) - 16:9 Aspect Ratio - Resolution: 4K (3840 x 2160px @ 60 Hz) | $8,000-$10,000 |
ActivPanel (Promethean AP4-70E) | - 70" Diagonal Display Size - Multi-User Display - 10 Simultaneous Touch Points - External Upgradable Android | $6,000-$7,200 |
ActivPanel (Promethean AP4-80E) | - 80 Inch Diagonal Size - 16:9 Aspect Ratio - Full HD 1080 p Resolution | $7,600-$9,500 |
ActivPanel (Promethean AP70) | - Interactive Touch Technology - 70” Diagonal Screen - High Definition and Optimal Resolution (1080p 1920 x 1280) - 16:9 Widescreen Aspect Ratio - 4000:1 High Contrast Ratio | $5,000-$7,000 |
ActivWall (AW102) | - 102" Nominal Size - Dry-Erase / Interactive Surface - Full HD Projector - 16.77 Million Color - 16:9 Aspect Ratio - Resolution: 32678 x 32678 | $6,000-$7,500 |
ActivWall (AW135) | - 135" Nominal Size - Multi-Pen Collaborative Surface - 4 Touch Capability - 16:16 Aspect Ratio - Resolution: 32678 x 32678 | $7,500-$11,500 |
ActivWall (Promethean AW88) | - 88" Nominal Size - Multi-Pen Collaborative Surface - 2 Touch Capability - 16:10 Aspect Ratio - Resolution: 32678 x 32678 | $2,000-$3,000 |
Extreme Short Throw (ABMTS395PUSEST) | $4,000-$6,500 | |
Extreme Short Throw (ABMTS587PUSEST) | $3,800-$7,000 | |
Extreme Short Throw (promethean ABFS578PEST) | $4,500-$8,000 | |
Extreme Short Throw (promethean ABFS595PEST) | $4,800-$9,500 | |
Mount System (promethean ABFS395PDST) | - 95" nominal size interactive whiteboard - 17200 x 9200 resolution - Screen format: 16:9 | $4,000-$7,000 |
Pro Mount (promethean ABAS587PDST) | - 87" ActivBoard size - 16:10 Screen formats - 200 points (lines) per inch pen output resolution - 10 ms Touch response rate - WXGA (1280 x 800) native resolution - Filter-less - 3D Ready | $4,800-$8,500 |
Pro Mount (promethean ABAS595PDST) | - 95" ActivBoard size - 16:9 Screen formats - 200 points (lines) per inch pen output resolution - 10 ms Touch response rate - WXGA (1280 x 800) native resolution | $5,000-$9,000 |
Pro Mount (promethean ABFS387PDST) | - ActivBoard Size 87" Fixed System with DLP projector - 14600 x 9200 Resolution - 16:10 Screen Format - Offers the availability to easily upgrade the System | $3,800-$6,600 |
Short Throw (promethean ABAS578PDST) | - 78" nominal size interactive whiteboard - 12800 x 9200 resolution - Screen format: 4:3 | $4,500-$7,100 |
Short Throw (promethean ABFS595PDST) | - 95" nominal size interactive whiteboard - 17200 x 9200 resolution - Screen format: 16:9 | $4,000-$8,000 |
Ultra Short Throw (promethean AB395PUS) | - 95" ActivBoard size - 16:9 Screen formats - Passive electromagnetic digitizing technology - Built in speakers, integrated amplifier, and two USB | $1,800-$3,000 |
Ultra Short Throw (promethean ABAS395PUST1) | - 95" nominal size interactive whiteboard - 17200 x 9200 resolution - Screen format: 16:9 | $5,000-$9,500 |
Ultra Short Throw (promethean ABFS395PUST) | - 95" nominal size interactive whiteboard - 17200 x 9200 resolution - Screen format: 16:9 | $4,000-$7,500 |
Ultra Short Throw (promethean ABFS587PEST) | - 87" nominal size interactive whiteboard - Screen format: 16:10 | $4,600-$8,500 |
Ultra Short Throw (promethean ABMTS178UST) | 78" Activboard size - 120 coordinate pairs per second - 14:3 screen format - WXGA (1280 x 800) native resolution - 4000 hrs (normal), 3000 hrs (high) lamp life | $2,200-$4,000 |
Ultra Short Throw (promethean ABMTS395PUSUST) | - 95" Activboard size - 120 coordinate pairs per second - 16:9 screen format - WXGA (1280 x 800) native resolution - 4000 hrs (normal), 3000 hrs (high) lamp life | $3,600-$6,500 |
NOTE: You can save up to 60% if you were to buy a secondhand unit on eBay and occasionally, some sellers list on Amazon.com as well.
The extra costs to budget for
Aside from the board prices mentioned above, countless optional accessories are available for the board, which we included the price estimates in our table below:
Pen | $65-$125, depending on the board and pen model |
Remote Control | $5-$15 |
ActiVote Device | $15 |
Advertising Disclosure: This content may include referral links. Please read our disclosure policy for more info.